Other:
U.S. import duty rate and tariff classification for HTS 0811.90 — Other:.
General (MFN)—Most-favored-nation rate (most countries)
Special—Trade-agreement partners
Column 2—Non-NTR countries
Subheadings under 0811.90
| HTS code | Description | General rate |
|---|---|---|
| 0811.90.10.00 | Bananas And Plantains | 3.4% |
| 0811.90.20 | Blueberries | Free |
| 0811.90.22.00 | Boysenberries | 11.2% |
| 0811.90.25.00 | Cashew Apples, Mameyes Colorados, Sapodillas, Soursops And Sweetsops | 3.2% |
| 0811.90.30.00 | Coconut Meat | Free |
| 0811.90.35.00 | Cranberries (vaccinium Macrocarpum) | Free |
| 0811.90.40.00 | Papayas | 11.2% |
| 0811.90.50 | Pineapples | 0.25¢/kg |
| 0811.90.52 | Mangoes | 10.9% |
| 0811.90.55.00 | Melons | 11.2% |
| 0811.90.80 | Other | 14.5% |
U.S. trade in this category
See actual U.S. import & export volumes for Edible Fruit & Nuts; Citrus Fruit Or Melon Peel (HS 08).
🇨🇳 Importing from China? Goods from China may carry an additional Section 301 tariff (+25% or +7.5%) on top of the rate above.
Estimate the real landed cost →
Source: U.S. International Trade Commission (USITC) Harmonized Tariff Schedule. Rates are for reference; verify with a licensed customs broker before importing.