HEADGEAR AND PARTS THEREOF 🔔 Alert me
$13.38BTotal U.S. imports
$2.40BTotal U.S. exports
165Source countries
185Export markets
Monthly U.S. imports of HEADGEAR AND PARTS THEREOF
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | China | $4.93B |
| 2 | Vietnam | $2.21B |
| 3 | Mexico | $1.84B |
| 4 | Bangladesh | $1.66B |
| 5 | Italy | $300.3M |
| 6 | Taiwan | $282.4M |
| 7 | Indonesia | $199.6M |
| 8 | Cambodia | $197.7M |
🔒 The full list of 165 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $791.3M |
| 2 | Mexico | $456.6M |
| 3 | Australia | $90.4M |
| 4 | United Kingdom | $88.3M |
| 5 | Netherlands | $85.7M |
| 6 | Japan | $82.5M |
| 7 | Israel | $63.0M |
| 8 | Denmark | $49.5M |
Tariff & duty rates (HTS chapter 65)
U.S. import duty rates for products in this category.