CORK AND ARTICLES OF CORK 🔔 Alert me
$1.21BTotal U.S. imports
$111.9MTotal U.S. exports
56Source countries
98Export markets
Monthly U.S. imports of CORK AND ARTICLES OF CORK
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Portugal | $899.5M |
| 2 | Spain | $126.5M |
| 3 | China | $62.2M |
| 4 | Italy | $35.4M |
| 5 | France | $26.6M |
| 6 | Taiwan | $11.6M |
| 7 | Vietnam | $10.1M |
| 8 | Mexico | $10.0M |
🔒 The full list of 56 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Mexico | $41.6M |
| 2 | Canada | $36.1M |
| 3 | Portugal | $13.6M |
| 4 | Korea, South | $2.9M |
| 5 | Colombia | $2.4M |
| 6 | Taiwan | $822.6K |
| 7 | Italy | $749.1K |
| 8 | Switzerland | $730.8K |
Tariff & duty rates (HTS chapter 45)
U.S. import duty rates for products in this category.