PREP OF MEAT,OF FISH,OF CRUSTACEANS ETC,OF INSECTS 🔔 Alert me
$29.76BTotal U.S. imports
$11.16BTotal U.S. exports
119Source countries
144Export markets
Monthly U.S. imports of PREP OF MEAT,OF FISH,OF CRUSTACEANS ETC,OF INSECTS
Showing last 12 months. Go Pro for full history + CSV export.
Top source countries (imports)
| # | Country | Value |
|---|---|---|
| 1 | Canada | $5.10B |
| 2 | Thailand | $4.01B |
| 3 | Indonesia | $3.74B |
| 4 | Vietnam | $3.01B |
| 5 | India | $2.68B |
| 6 | Brazil | $1.82B |
| 7 | China | $1.10B |
| 8 | Ecuador | $977.2M |
🔒 The full list of 119 source countries is a Pro feature
Unlock full history, every commodity/partner, and CSV export.
Go Pro — $49/moAlready subscribed? Restore access
Top export markets
| # | Country | Value |
|---|---|---|
| 1 | Canada | $4.43B |
| 2 | Mexico | $2.21B |
| 3 | Japan | $1.10B |
| 4 | China | $562.0M |
| 5 | Philippines | $248.2M |
| 6 | Guatemala | $247.2M |
| 7 | Korea, South | $208.2M |
| 8 | Australia | $169.9M |
Tariff & duty rates (HTS chapter 16)
U.S. import duty rates for products in this category.